
Rides
We aim to offer rides throughout the year starting in Sheffield, Chesterfield and Dronfield, primarily on Wednesday evenings and Sundays but with the occasional ride on a Saturday. The table below lists our forthcoming rides and the maps at the bottom of the page show our start locations. If you have any questions about a particular ride, please Contact Us.
| Day & Date | Time | Meeting Point | Destination | Distance | Route | Leader |
|---|---|---|---|---|---|---|
| Sun 11 Jan | 9:00am | Chesterfield | Grindleford Station Cafe | 28 miles | Garmin Connect | Barry |
| Wed 14 Jan | 6:00pm | Dronfield | “Travellers Rest”, Apperknowle | 17 miles | RWGPS | Helen |
| Sun 18 Jan | 9:00am | Dronfield | Cresswell Crags | 31 miles | RWGPS | Barry |
| Wed 21 Jan | 6:00pm | Dronfield | “Norfolk Arms”, Ringinglow | 17 miles | RWGPS | Helen |
| Sun 25 Jan | 8:30am | Meadowhead | Clumber Park | 53 miles | RWGPS | Helen |
| Wed 28 Jan | 6:00pm | Dronfield | “Royal Oak”, Millthorpe | 13 miles | Garmin Connect | Barry |
| Sun 1 Feb | 9:00am | Dronfield | Eyam via Abney | 30 miles | Garmin Connect | Barry |
| Wed 4 Feb | 6:00pm | Dronfield | “Grouse Inn”, Froggatt | 15 miles | Garmin Connect | Helen |
| Wed 11 Feb | 6:00pm | Dronfield | “Chesters Chippy”, Chesterfield | 21 miles | Garmin Connect | Barry |
| Sun 15 Feb | 9:00am | Dronfield | Wetherspoons, Bolsover | 34 miles | Garmin Connect | Barry |
| Wed 25 Feb | 6:00pm | Dronfield | “The Sportsman”, Lodge Moor | 18 miles | Garmin Connect | Barry |
Start Locations
Unless otherwise stated in the table above, all of our rides start from either outside of JE James Cycles in Chesterfield, in Dronfield Civic Centre Car Park (in front of Dronfield Sports Centre) or outside of the Premier Stores, Meadowhead, Sheffield. Refer to the maps below.