Rides
We aim to offer rides throughout the year starting in Sheffield, Chesterfield and Dronfield, primarily on Wednesday evenings and Sundays but with the occasional ride on a Saturday. The table below lists our forthcoming rides and the maps at the bottom of the page show our start locations. If you have any questions about a particular ride, please Contact Us.
Day & Date | Time | Meeting Point | Destination | Distance | Route | Leader |
---|---|---|---|---|---|---|
Wed 9 Oct | 6:00pm | Dronfield | “The Grouse Inn”, Froggatt | 15 miles | RWGPS | Barry Raynor |
Sun 13 Oct | 9:30am | Chesterfield | Tansley Garden Centre | 31 miles | RWGPS | Dan Sharpe |
Wed 16 Oct | 6:00pm | Dronfield | “Moorlands”, Owler Bar | 18 miles | RWGPS | Helen Maguire |
Sun 20 Oct | 9:30am | Dronfield | Hope | 38 miles | RWGPS | Barry Raynor |
Wed 30 Oct | 6:00pm | Dronfield | “The Royal Oak”, Millthorpe | 12 miles | RWGPS | James Bailey |
Sun 3 Nov | 9:30am | Chesterfield | Arrow Farm Cafe, Whitwell | 30 miles | RWGPS | Dan Sharpe |
Wed 6 Nov | 6:00pm | Dronfield | “The Royal Oak”, Millthorpe | 13 miles | RWGPS | Helen Maguire |
Sun 24 Nov | 9:30am | Chesterfield | “Tor Cafe” Cromford & Stretton Hall Farm | 38 miles | RWGPS | Michael Stainer |
Wed 27 Nov | 6:00pm | Dronfield | “Castleton or bust” | 32 miles | RWGPS | Helen Maguire |
Start Locations
Unless otherwise stated in the table above, all of our rides start from either outside of JE James Cycles in Chesterfield, in Dronfield Civic Centre Car Park (in front of Dronfield Sports Centre) or outside of the Premier Stores, Meadowhead, Sheffield. Refer to the maps below.